Description
Argument
Products Description
Key attributes
Industry-specific attributes
| OE NO. | 8W0 698 151 Q |
Other attributes
| Warranty | 1 year |
| Place of Origin | Shandong, China |
| Purpose | for replace/repair |
| Condition | New |
| Reference NO. | RA11310, P1792301, LVXL1874, P85153, 6121272, 2169201, 169201, RB2270 |
| Car Model | Passenger Vehicles |
| Product name | High Performance Replacement Parts Front Brake Pad for AUDI A4 A5 F53 |
| Type | Brake Pads |
| Features | High temperature resistance,no noise & no dust |
| Size | OEM Standard Size |
| Location | Front/Rear Axle |
| Model Number | FMSI,OE,WVA,GDB,MDB |
| OEM/ODM | Available |
| Quality | Meet or Exceed OE Manufacturer Specifications |
| Coefficient of friction | 0.35-0.45 |
| Accessory | Shims, Sensor, As Customer request |
Tags:
Technical parameter

High Quality Auto parts Automo

High Quality Auto parts Car Ai

High Quality Auto parts Car Ai

High Quality Auto parts Car Ai

